Warning: count(): Parameter must be an array or an object that implements Countable in /home/appalach/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
Warning: count(): Parameter must be an array or an object that implements Countable in /home/appalach/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
Warning: count(): Parameter must be an array or an object that implements Countable in /home/appalach/public_html/wp-content/plugins/rootspersona/php/pages/panels/class-RP-Group-Sheet-Panel-Creator.php on line 220
Warning: count(): Parameter must be an array or an object that implements Countable in /home/appalach/public_html/wp-content/plugins/rootspersona/php/pages/panels/class-RP-Group-Sheet-Panel-Creator.php on line 220
Warning: count(): Parameter must be an array or an object that implements Countable in /home/appalach/public_html/wp-content/plugins/rootspersona/php/pages/panels/class-RP-Group-Sheet-Panel-Creator.php on line 220
Warning: count(): Parameter must be an array or an object that implements Countable in /home/appalach/public_html/wp-content/plugins/rootspersona/php/pages/panels/class-RP-Group-Sheet-Panel-Creator.php on line 220
Warning: count(): Parameter must be an array or an object that implements Countable in /home/appalach/public_html/wp-content/plugins/rootspersona/php/pages/panels/class-RP-Group-Sheet-Panel-Creator.php on line 220
Warning: count(): Parameter must be an array or an object that implements Countable in /home/appalach/public_html/wp-content/plugins/rootspersona/php/pages/panels/class-RP-Group-Sheet-Panel-Creator.php on line 220
- 1825 - Birth - ; , , Kentucky, USA
- 1 July 1863 - Residence - ; Whitley, Kentucky, United States
- 1850 - Residence - ; District 2, Whitley, Kentucky, USA
- 1860 - Residence - ; Whitley, Whitley, Kentucky, USA
- 1 July 1863 - Residence - ; Whitley, Kentucky, United States
- 1850 - Residence - ; District 2, Whitley, Kentucky, USA
- 1860 - Residence - ; Whitley, Whitley, Kentucky, USA
? | ||||||
? | ||||||
PARENT (M) John Goodin | |||
Birth | 1781 | Grainger County, Tennessee, USA | |
Death | May 14, 1838 | , Whitley, Kentucky, USA | |
Marriage | 29 Nov 1809 | to Sally Sarah Arthur at Knox, Kentucky, USA | |
Marriage | 20 Nov 1801 | to Sally Sarah Arthur at , Knox, Kentucky, USA | |
Father | Thomas Goodin | ||
Mother | Rachel | ||
PARENT (F) Sally Sarah Arthur | |||
Birth | abt 1779 | Bedford County, Virginia, USA | |
Death | abt 1860 | Whitley County, Kentucky, USA | |
Marriage | 29 Nov 1809 | to John Goodin at Knox, Kentucky, USA | |
Marriage | 20 Nov 1801 | to John Goodin at , Knox, Kentucky, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Pleasant William Goodin | ||
Birth | 1824 | , Whitley, Kentucky, USA | |
Death | 1869 | , Pulaski, Kentucky, USA | |
Marriage | 30 OCT 1853 | to Lucinda Boyd at Pulaski County, Kentucky | |
Marriage | 09 SEP 1847 | to Elizabeth Sears at Corbin, Whitley County Kentucky | |
F | Phoebe Goodin | ||
Birth | 7 Jun 1808 | , Knox, Kentucky, USA | |
Death | 10 Jun 1891 | , Knox, Kentucky, USA | |
F | Susan Goodin | ||
Birth | 1804 | Knox County, Kentucky, USA | |
Death | JAN 1877 | Knox County, Kentucky, USA | |
Marriage | to Daniel Johnson | ||
M | Martin Goodin | ||
Birth | 1817 | Knox County, Kentucky, USA | |
Death | |||
Marriage | to Ann Sears | ||
M | Eleana Elkana Goodin | ||
Birth | JUN 1832 | , Whitley, Kentucky, USA | |
Death | 12 Apr 1911 | Corbin, Whitley County, Kentucky, USA | |
Marriage | 1891 | to Nancy J. LNU | |
Marriage | to Nancy Sears | ||
M | Jerry Goodin | ||
Birth | 1829 | ||
Death | |||
M | Arthur Goodin | ||
Birth | 1825 | , , Kentucky, USA | |
Death | |||
Marriage | to Mary LNU |
PARENT (M) Arthur Goodin | |||
Birth | 1825 | , , Kentucky, USA | |
Death | |||
Marriage | to Mary LNU | ||
Father | John Goodin | ||
Mother | Sally Sarah Arthur | ||
PARENT (F) Mary LNU | |||
Birth | Abt 1829 | ||
Death | |||
Marriage | to Arthur Goodin | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Goodin | ||
Birth | Abt 1845 | Kentucky, USA | |
Death | |||
M | Arthur Goodin | ||
Birth | Abt 1851 | Kentucky, USA | |
Death | |||
F | Emily J Goodin | ||
Birth | Abt 1849 | Kentucky, USA | |
Death | |||
F | Mary Goodin | ||
Birth | Abt 1847 | Kentucky , USA | |
Death |
[S-770426338] | 1860 United States Federal Census |
[S-763390054] | 1850 United States Federal Census |
[S-749189706] | U.S., Civil War Draft Registrations Records, 1863-1865 |